Investment Visas
Golden visas and investor immigration
Investment visas, often called 'golden visas', offer residency or citizenship in exchange for significant financial investment. This can include real estate purchases, government bonds, business investments, or donations. Requirements and benefits vary significantly between programs.
Compare Investment Visas
๐ณ๐ฟ New Zealand Active Investor Plus Visa | Investment amount + visa fees | 6-12 months | Investment period, then permanent residence | Yes | |
๐ฎ๐ฑ Israel B/5 Investor Visa | Visa fees + investment capital | 2-4 months | 2 years initial, renewable up to 5 years | Yes | |
๐ฆ๐บ Australia Business Innovation & Investment Visa | AUD $6,660 (Business Innovation) to $9,455 (Significant Investor) | 12-24 months depending on stream | 5 years provisional, then permanent 888 | Yes | |
๐จ๐ด Colombia Business Investment Visa | $170-230 USD visa fee + company formation costs | 4-8 weeks (company setup adds time) | 3 years | Yes | |
๐ฒ๐ฆ Morocco Business/Investor Visa | Company registration: 1,000-5,000 MAD + legal fees 5,000-15,000 MAD | Company formation: 2-4 weeks; carte de sรฉjour: 1-3 months | 1-year carte de sรฉjour, renewable | Yes | |
๐ณ๐ฟ New Zealand Business Investor Work Visa | Investment amount + visa fees | 6-12 months | Up to 4 years work visa, then residence | Yes | |
๐ฏ๐ต Japan Business Manager | ยฅ4,000 COE + visa fee + business setup costs | 1-3 months for COE | 1, 3, or 5 years, renewable | Yes | |
๐น๐ด Tonga Business Visa | TOP $500+ plus Foreign Investment Certificate ($50 USD annually) | 6-12 weeks | 1-2 years, renewable | Yes | |
๐ฟ๐ฆ South Africa Business Visa | ZAR 1,520 government fee + business registration costs | 8-12 weeks | Up to 3 years | Yes | |
๐ฆ๐ท Argentina Citizenship by Investment | $500,000+ USD investment plus administrative fees | 30 business days (once program launches) | Permanent citizenship | Yes | |
๐น๐ท Turkey Citizenship by Investment | $400,000-500,000 investment + ~5% transaction costs | 3-6 months to citizenship and passport | Permanent (citizenship) | Yes | |
๐ป๐บ Vanuatu Citizenship by Investment (CIIP) | Total contribution similar to DSP but $50,000 redeemable after 4 years via Cocoa Sustainable Fund | 30-45 days | Permanent citizenship | Yes | |
๐ป๐บ Vanuatu Citizenship by Investment (DSP) | Single applicant: $130,000 donation + $5,000 due diligence + $5,000 legal fees | Couple: $150,000 | Family of 3: $165,000 | Family of 4: $180,000 | Each additional: $10,000 | 30-45 days (fastest CBI program globally) | Permanent citizenship | Yes | |
๐ท๐ธ Serbia Company Formation Residency | Company registration ~โฌ300-500 + residence permit โฌ154-230 | 30-60 days for residence permit | Up to 3 years, renewable | Yes | |
๐ฐ๐ท South Korea D-8 Investor/Startup Visa | ~$90-130 USD visa fee plus company registration costs | 4-8 weeks depending on complexity | 1 year, renewable while business operates | Yes | |
๐ธ๐ฌ Singapore EntrePass | S$105 application + S$225 issuance + S$30 MJV | 8-12 weeks | 1 year initial, renewable 1-2 years | Yes | |
๐จ๐ฆ Canada Entrepreneur Immigration | Provincial fees + Federal: ~$1,965 + investment capital | Provincial nomination: 3-12 months, Federal PR: varies | Permanent residence | Yes | |
๐น๐ผ Taiwan Entrepreneur Visa | Application fees plus business registration costs | 2-4 months for Investment Commission review | 1 year initial, renewable based on progress | Yes | |
๐บ๐ธ United States E Visa | Varies by country (reciprocity), typically $205-315 | 2-6 months depending on embassy | Up to 5 years, renewable indefinitely | No | |
๐ต๐ฆ Panama Friendly Nations Visa | $8,000-12,000 total (includes $5,000 deposit + legal fees + government fees over 2 years) | 3-6 months from document submission to provisional residency | 2 years provisional, then permanent residency | Yes | |
๐ง๐ญ Bahrain Golden Residency | BHD 300 issuance fee | 6-8 working days | 10 years, renewable indefinitely | Yes | |
๐ต๐น Portugal Golden Visa | โฌ5,325 application fee + โฌ5,325 per family member + investment amount | 8-12 months for approval | 2-year residence permit, renewable | Yes | |
๐ฎ๐ฉ Indonesia Golden Visa | IDR 13,000,000 (~$840) for 5-year, IDR 19,500,000 (~$1,260) for 10-year + agent fees | 2-4 weeks | 5 or 10 years, renewable | No | |
๐ฎ๐น Italy Golden Visa | โฌ250,000-โฌ2,000,000 investment + minimal visa fees | 30-90 days for Nulla Osta, then visa within 6 months | 2 years initial, 3 years on renewal | Yes | |
๐ฆ๐ช Dubai (UAE) Golden Visa | AED 10,400 (~$2,830) application fee + medical + Emirates ID | 2-4 weeks typical, up to 3 months for complex cases | 10 years, renewable | Yes | |
๐ฌ๐ท Greece Golden Visa | โฌ2,000 application fee + โฌ16 residence card + investment amount | 6-9 months | 5 years, renewable | Yes | |
๐ญ๐บ Hungary Golden Visa (Guest Investor) | โฌ250,000 minimum investment + administrative fees | 5+ months total process | 10 years, renewable for another 10 years | Yes | |
๐จ๐พ Cyprus Golden Visa (Permanent Residence by Investment) | โฌ500 application fee + investment amount | ~9 months | Permanent (card renewed every 10 years) | Yes | |
๐ป๐ณ Vietnam Golden Visa (Proposed) | To be determined upon launch | To be determined upon launch | 5-10 years (proposed) | Yes | |
๐น๐ผ Taiwan Investment Visa | Investment amount plus registration and visa fees | 2-4 months | 1-3 years, renewable | Yes | |
๐ธ๐ป El Salvador Investor Residency | Varies based on investment structure | 2-3 months | Tied to investment | Yes | |
๐จ๐ท Costa Rica Investor Visa | $250 application deposit + investment amount + CAJA fees | 3-6 months | 2 years initial, renewable for 2 more years | Yes | |
๐ช๐จ Ecuador Investor Visa | $50 application + visa fees (~$400) | 60+ days via E-Visa system | 2 years, renewable | Yes | |
๐จ๐ฑ Chile Investor Visa | Varies by nationality + InvestChile processing | 6-8 months after InvestChile approval | 1 year initial, extendable | Yes | |
๐ป๐ณ Vietnam Investor Visa (DT1-DT4) | Visa fee varies + business setup costs | 10-15 working days after document submission | DT1/DT2: 5 years, DT3: 3 years, DT4: 1 year | Yes | |
๐ต๐ช Peru Investor Visa (Inversionista) | $30-100 USD processing fee + legal/formation costs | 30-60 days | 1 year | Yes | |
๐ง๐ท Brazil Investor Visa (VIPER) | Investment amount + administrative fees | 4-6 months | Permanent (business) or 2 years temporary then permanent (real estate) | Yes | |
๐จ๐ญ Switzerland Lump-Sum Taxation Residency | CHF 250,000-1,000,000 annual tax commitment | 3-6 months | 1 or 5 years, renewable | Yes | |
๐ฒ๐พ Malaysia MM2H (My Second Home) | Processing fees: RM40,000-70,000 + tier deposits | 3-6 months | 5 years (Silver), 15 years (Gold), 20 years (Platinum) | No | |
๐ฒ๐ฉ Moldova Permanent Residence | Application fees (reduced for fast-track) | Up to 90 days (90-120 days fast-track for investors) | Permanent | Yes | |
๐ฆ๐ช Dubai (UAE) Property Investor Visa | AED 3,000-5,000 (~$820-1,360) | 2-4 weeks | 2 years (AED 750K) or 5 years (higher values) | No | |
๐ต๐ฆ Panama Qualified Investor Visa | Investment amount + legal fees ($3,000-5,000) + government fees | 2-3 months | Immediate permanent residency | Yes | |
๐จ๐ด Colombia Real Estate Investment Visa | $170-230 USD visa fee + cedula fee + registration costs | 3-6 weeks (property registration adds time) | 3 years | Yes | |
๐ต๐ฆ Panama Reforestation Investor Visa | $80,000-100,000 standard investment OR $350,000 express + legal fees ($3,000-5,000) + government fees | Standard: 3 years to permanent residency; Express: 60-180 days | 2-year provisional, then permanent residency | Yes | |
๐บ๐พ Uruguay Residency by Investment (Golden Visa) | From $540,000+ USD investment plus $3,245 application fee | 6-12 months for permanent residency | 2-year temporary residency, then permanent | Yes | |
๐ฎ๐ฉ Indonesia Second Home Visa | IDR 12,000,000 (~$775) for 5 years, IDR 18,500,000 (~$1,200) for 10 years | 2-4 weeks | 5 or 10 years | Yes | |
๐ต๐ฆ Panama Self-Economic Solvency Visa (PEC) | $300,000 investment + legal fees ($3,000-5,000) + government fees | 2-year provisional residency, then convert to permanent | 2-year provisional, then permanent residency | Yes | |
๐ต๐ญ Philippines SIRV Investor Visa | $300 application fee + $2,000 PHP per SIRV ID card | Several months (probationary visa first) | Indefinite, as long as investment maintained | No | |
๐น๐ญ Thailand SMART Visa | THB 10,000 application fee | 30-60 days for BOI endorsement + visa processing | Up to 4 years depending on category | Yes | |
๐ฎ๐ช Ireland Startup Entrepreneur Programme | No visa fee, โฌ300 IRP registration | 6-8 weeks for evaluation | 2 years (Stamp 4), renewable | Yes | |
๐ต๐พ Paraguay SUACE Investor Residency | ~$14,000 total (filing, company registration, residence card) | ~90 days (20 days via SUACE fast-track) | Permanent (10-year card, renewable) | Yes | |
๐ซ๐ท France Talent Passport - Innovative Business | โฌ99 visa fee + โฌ200 residence permit tax + โฌ25 stamp duty | 2-4 months | Up to 4 years | Yes | |
๐ป๐ณ Vietnam Temporary Residence Card (TRC) | $10 extension fee + processing fees | 5-7 working days | 1-10 years depending on category | Yes | |
๐ต๐พ Paraguay Temporary Residency | $336 government fee + $27 Certificate of Residency + ~$800-1,000 document processing | 1-3 months for permit, 4-8 weeks additional for Cedula | 2 years, converts to permanent | Yes | |
๐น๐ญ Thailand Thailand Privilege (Elite) Visa | THB 650,000 (Bronze) to THB 5,000,000 (Reserve) + THB 50,000 application fee | 30-45 days after document submission | 5-20 years depending on tier | No |
Questions about Investment Visas
How does Paraguay's territorial tax system work for expats with foreign income?
Is it true that Vanuatu has no income tax? What taxes do expats actually pay?
How fast can I get Vanuatu citizenship by investment, and what does it cost?
What countries can I visit visa-free with a Vanuatu passport?
What documents do I need for Paraguay temporary residency and how long does it take?
How does the Panama Friendly Nations Visa work and am I eligible?