Citizenship
Paths to citizenship and naturalization
Citizenship can be obtained through various pathways including naturalization (after years of residency), descent (if you have ancestry in the country), investment (citizenship by investment programs), or exceptional circumstances. Each country has different requirements, timelines, and benefits for citizens versus permanent residents.
Compare Citizenship
🇫🇷 France 10-Year Resident Card | €225 residence card fee + €25 stamp duty | 3-6 months | 10 years, renewable | Yes | |
🇵🇭 Philippines 9(a) Tourist Visa | Extensions: PHP 3,000-5,000 per month | Visa-free: immediate, Visa application: 3-7 days | 30 days initial (visa-free), extendable to 36 months | No | |
🇮🇱 Israel Aliyah (Law of Return) | Free (government-funded process) | Documentation: 6 months to 2+ years, Approval: weeks to months | Permanent - immediate citizenship | Yes | |
🇹🇼 Taiwan APRC (Permanent Residency) | NT$10,000 | 1-3 months | Permanent (with maintenance requirements) | Yes | |
🇦🇺 Australia Australian Citizenship | AUD $490 (free for under 16 or over 60) | 12-18 months from application to ceremony | Permanent | Yes | |
🇺🇸 United States B1/B2 Visitor | $185 visa fee + $250 integrity fee = $435 total, or ESTA: $40.27 | Visa: varies by embassy, ESTA: usually instant to 72 hours | Visa: up to 10 years, Stays: typically 6 months (B1/B2) or 90 days (ESTA) | No | |
🇮🇱 Israel B/2 Tourist Visa & ETA-IL | ETA-IL: ILS 25 (~$7), Visa: varies by country | ETA-IL: usually instant to 72 hours, Visa: 2-4 weeks | Up to 90 days | No | |
🇧🇪 Belgium Belgian Citizenship | €1,000 | 4-12 months | Permanent | Yes | |
🇬🇧 United Kingdom British Citizenship | £1,735 (includes £130 ceremony fee) | 3-6 months | Permanent | Yes | |
🇲🇩 Moldova Citizenship | Application fees (varies) | Up to 12 months from complete application | Permanent | Yes | |
🇭🇷 Croatia Citizenship | Varies (language exam + administrative fees) | 1-2 years | Permanent | Yes | |
🇨🇷 Costa Rica Citizenship | Government fees + legal/translation costs | 10-18 months | Permanent | Yes | |
🇨🇱 Chile Citizenship | Approximately $100 USD | 2-3 years from application to approval | Permanent | Yes | |
🇨🇦 Canada Citizenship | CAD $630 adult, $100 minor | 12-24 months | Permanent | Yes | |
🇸🇬 Singapore Citizenship | S$100 per applicant | 6-12 months | Permanent | Yes | |
🇺🇸 United States Citizenship | $760 (paper) or $710 (online), reduced fee $380 available | 6-14 months from filing to oath ceremony | Permanent | Yes | |
🇵🇱 Poland Citizenship | PLN 219 (current) — may increase to PLN 1,000-1,669 under reforms | 3-12 months | Permanent | Yes | |
🇿🇦 South Africa Citizenship | Naturalization fee + ID document re-issue fee | Approximately 6 months | Permanent | Yes | |
🇮🇩 Indonesia Citizenship | IDR 50,000,000 (~$3,200 USD) | 6-12 months | Permanent | Yes | |
🇳🇿 New Zealand Citizenship | Citizenship application fee | 6-12 months | Permanent | Yes | |
🇸🇻 El Salvador Citizenship | $100-200 processing fees (or $1M Freedom Passport) | 6-12 months after eligibility | Permanent | Yes | |
🇩🇪 Germany Citizenship | €255 (€51 per minor child) | 6-24 months from application | Permanent | Yes | |
🇦🇹 Austria Citizenship | €1,115 (varies by province) | 12-24 months | Permanent | Yes | |
🇵🇹 Portugal Citizenship | €250 application fee | 12-24 months for decision | Permanent | Yes | |
🇭🇺 Hungary Citizenship | Administrative fees vary | 6-12 months after application | Permanent | Yes | |
🇪🇸 Spain Citizenship | €100 application fee + €60 DELE exam + €85 CCSE exam | 1-3 years after application | Permanent | Yes | |
🇹🇷 Turkey Citizenship by Investment | $400,000-500,000 investment + ~5% transaction costs | 3-6 months to citizenship and passport | Permanent (citizenship) | Yes | |
🇦🇷 Argentina Citizenship by Investment | $500,000+ USD investment plus administrative fees | 30 business days (once program launches) | Permanent citizenship | Yes | |
🇻🇺 Vanuatu Citizenship by Investment (CIIP) | Total contribution similar to DSP but $50,000 redeemable after 4 years via Cocoa Sustainable Fund | 30-45 days | Permanent citizenship | Yes | |
🇻🇺 Vanuatu Citizenship by Investment (DSP) | Single applicant: $130,000 donation + $5,000 due diligence + $5,000 legal fees | Couple: $150,000 | Family of 3: $165,000 | Family of 4: $180,000 | Each additional: $10,000 | 30-45 days (fastest CBI program globally) | Permanent citizenship | Yes | |
🇮🇱 Israel Citizenship by Naturalization | Application and processing fees | 5-7+ years total pathway (visa to citizenship) | Permanent | Yes | |
🇵🇭 Philippines Citizenship by Naturalization | Court fees + legal representation | 2-5 years (judicial process) | Permanent | Yes | |
🇮🇳 India Citizenship by Naturalization | INR 1,500 application fee; PRS investors: INR 10-25 crore investment | 1-3 years (discretionary decision by Ministry of Home Affairs) | Permanent upon grant | Yes | |
🇺🇾 Uruguay Citizenship by Naturalization | Approximately $200-500 USD in fees | 6-12 months for application processing | Permanent | Yes | |
🇧🇷 Brazil Citizenship by Naturalization | No application fee (documents may have costs) | 6-18 months (2 years total from application to completion) | Permanent | Yes | |
🇨🇾 Cyprus Citizenship by Naturalization | €500-€1,000 | 8 months (fast-track), 2-3 years (standard) | Permanent | Yes | |
🇷🇸 Serbia Citizenship by Naturalization | ~€557 administrative fee | Several months to 1 year | Permanent | Yes | |
🇬🇭 Ghana Citizenship by Naturalization | Application and processing fees vary | 12-24 months | Permanent | Yes | |
🇦🇷 Argentina Citizenship by Naturalization | Approximately $200-500 USD in fees | 1-2 years for court processing | Permanent | Yes | |
🇬🇭 Ghana Citizenship by Registration | Fees vary | 8-18 months | Permanent | Yes | |
🇪🇨 Ecuador Citizenship (Naturalization) | Administrative fees vary | 6-12 months after meeting requirements | Permanent | Yes | |
🇲🇽 Mexico Citizenship (Naturalization) | ~8,755 MXN (~$490 USD) | 6-12 months | Permanent | Yes | |
🇵🇾 Paraguay Citizenship / Naturalization | ~$500-1,000 legal and filing fees | 12-18 months (due to high demand) | Permanent | Yes | |
🇨🇿 Czech Republic Czech Citizenship | ~€610 (~CZK 15,000) | 180 days | Permanent | Yes | |
🇳🇱 Netherlands Dutch Citizenship | €1,091 (naturalization), €231 (option procedure) | Approximately 12 months | Permanent | Yes | |
🇪🇪 Estonia Estonian Citizenship | Application fee varies | 6-12 months after application | Permanent | Yes | |
🇮🇳 India e-Tourist Visa | $10-25 (30-day) / $40 (1-year) / $80 (5-year) + 2.5% bank charge | 3-4 working days; approved ETA via email in 24-72 hours | 30 days, 1 year, or 5 years; max 90-180 days per visit | No | |
🇻🇳 Vietnam E-Visa (Electronic Visa) | $25 USD (single entry) / $50 USD (multiple entry) | 3-5 working days | Up to 90 days | No | |
🇫🇷 France French Citizenship | €55 stamp duty | 12-18 months | Permanent | Yes | |
🇬🇷 Greece Greek Citizenship | €250 exam fee + €700 application fee | 2-3 years from application | Permanent | Yes | |
🇮🇪 Ireland Irish Citizenship | €175 application + €950 certificate fee | 12-24 months | Permanent | Yes | |
🇮🇹 Italy Italian Citizenship | €250 application fee | 24-36 months | Permanent | Yes | |
🇰🇷 South Korea Korean Citizenship | ₩100,000 (~$80 USD) application fee | 1 year to 1.5 years | Permanent | Yes | |
🇯🇵 Japan Naturalization | No government fee, but document costs | 8-12 months on average, can take longer | Permanent (citizenship) | Yes | |
🇹🇷 Turkey Naturalization | ~$200-500 in fees | 6-12 months | Permanent (citizenship) | Yes | |
🇹🇴 Tonga Naturalization | Varies - contact Immigration Division | 12-24 months | Permanent | Yes | |
🇲🇦 Morocco Naturalization (Citizenship) | Administrative fees: 200-500 MAD | 1-3 years (discretionary Royal Decree) | Permanent (citizenship) | Yes | |
🇮🇳 India Overseas Citizen of India (OCI) Card | $275 (varies by country and processing center) | 30-60 days via ociservices.gov.in or VFS Global | Lifelong; renewal only when passport is renewed (once after age 20) | Yes | |
🇵🇦 Panama Panama Citizenship | $5,000-7,000 including legal and government fees | 1-2 years after eligibility | Permanent | Yes | |
🇻🇳 Vietnam Permanent Residence | Varies based on documentation | 1-2 years | Permanent | Yes | |
🇹🇭 Thailand Permanent Residence | THB 7,600 application fee + THB 191,400 upon approval | 1-2 years after application | Permanent (with re-entry permit for travel) | Yes | |
🇲🇩 Moldova Permanent Residence | Application fees (reduced for fast-track) | Up to 90 days (90-120 days fast-track for investors) | Permanent | Yes | |
🇲🇾 Malaysia Permanent Residence | Processing fees vary by category | 2-5+ years | Permanent | Yes | |
🇯🇵 Japan Permanent Residency | ¥8,000 (expected to increase to ~¥100,000 by 2027) | 4-6 months typically, can take up to 1 year | Permanent | Yes | |
🇵🇾 Paraguay Permanent Residency | ~$400-600 total fees | ~12 weeks standard, ~5 weeks expedited | Permanent (ID card renewed every 10 years) | Yes | |
🇸🇬 Singapore Permanent Residency | S$100 per applicant | 4-6 months (may take longer) | Indefinite (Re-Entry Permit valid 5 years) | Yes | |
🇨🇴 Colombia Resident Visa | $170-230 USD visa fee | 3-6 weeks | Indefinite (cedula renewal every 5 years) | Yes | |
🇬🇭 Ghana Right of Abode | Application fees vary, typically $500-1,000 | 3-6 months | Permanent | Yes | |
🇫🇷 France Schengen Tourist Visa | €80 (reduced rates for some nationalities) | 15 days standard, up to 45 days | Up to 90 days in 180-day period | No | |
🇨🇭 Switzerland Swiss Citizenship | CHF 500-3,000 depending on canton and commune | 12-24 months | Permanent | Yes | |
🇨🇴 Colombia Tourist Entry (Visa Exempt) | Free (extension fee ~$45 USD) | Immediate at border | 90 days, extendable to 180 days per year | No | |
🇵🇪 Peru Tourist Entry (Visa Exempt) | Free entry (extension fee ~$30 USD) | Immediate at border | 90 days, extendable to 183 days | No | |
🇸🇻 El Salvador Tourist Visa | Free for visa-free countries, eVisa ~$30 | Visa-free: instant, eVisa: 3-5 days | 180 days (visa-free countries) | No | |
🇧🇭 Bahrain Tourist Visa | BHD 29 single entry, BHD 72 multiple entry | 3-5 business days (eVisa) | 14-30 days per entry | No | |
🇻🇺 Vanuatu Tourist Visa | Visa-free for most Western countries | eVisa: 5,150 VUV (~$45 USD) | Visa-free: immediate | eVisa: 3-5 business days | 30-120 days depending on nationality (no extension) | No | |
🇦🇪 Dubai (UAE) UAE Citizenship | No public fee schedule—by nomination only | Varies—by government discretion | Permanent | Yes | |
🇻🇳 Vietnam Visa Exemption | Free | Immediate at border | 15-90 days depending on nationality | No |
Questions about Citizenship
What is the path to Paraguay citizenship and how long does it take?
Can I get Portuguese citizenship after 5 years, or has the law changed?
Is it true that Vanuatu has no income tax? What taxes do expats actually pay?
How fast can I get Vanuatu citizenship by investment, and what does it cost?
How long does it take to become a Mexican citizen?
What countries can I visit visa-free with a Vanuatu passport?
What is the Right of Abode in Ghana and who is eligible?